Shopping Cart

0

Your shopping bag is empty

Go to the shop
Close

Model Length (ft) Sections (pcs) Tenya Weight (No) Line (PE) Action JAN Code
Shore Tachiuo Tenya
TCX-962STY 9'6” 2 3-30 0.6-1.5 Fast 4573236270340
TCX-S832STY 8'3” 2 2-20 0.4-1.5 EX.Fast 4573236270357
TCX-S962STY 9'6” 2 2-20 0.4-1.5 EX.Fast 4573236270364
WIND
TCX-832MLW 8'3” 2 7-17 0.4-1.2 Regular Fast 4573236270371
TCX-832MW 8'3” 2 7-21 0.6-1.5 Regular Fast 4573236270388
TCX-862MW 8'6” 2 7-21 0.6-1.5 Regular Fast 4573236270395
TCX-832MHW 8'3” 2 10-28 0.6-1.5 Regular Fast 4573236270418
Shore Octopus
Model Length (ft) Sections (pcs) Lure Weight (g) Line (PE) Action JAN Code
TCX-S722H/TACO 7'2” 2 MAX42 1-4 Regular Fast 4573236271132
TCX-B722H/TACO 7'2” 2 MAX56 2-5 Regular Fast 4573236271149
TIPRUN
Model Total Length (ft) Sections (pcs) Egi (No.) Line (PE) Action JAN Code
TCX-S682L/TE 6'8" 2 MAX 45g 0.4-1.0 EX.Fast 4573236271217
TCX-S682ML/TE 6'8" 2 MAX 70g 0.6-1.2 EX.Fast 4573236271224
TCX-S682M/TE 6'8" 2 MAX 90g 0.6-1.2 EX.Fast 4573236271231
IKAMETAL NAMARI SUTTE
Model Total Length (ft) Sections (pcs) Egi (No.) PE Line (No.) Action JAN Code Sutte (g) Sinker Load (No/g)
TCX-S662M/NS 6'6" 2 8-15 0.4-1 EX.Fast 4573236271040 20-60 --
TCX-S702M/NS 7'0" 2 8-15 0.4-1 EX.Fast 4573236271057 20-60 --
TCX-S702H/NS 7'0" 2 10-30 0.6-1.2 Fast 4573236271064 30-120 --
TCX-B602M/NS 6'0” 2 10-20 0.4-1 EX.Fast 4573236271088 35-75 --
TCX-B662M/NS 6'6” 2 10-20 0.4-1 EX.Fast 4573236271095 35-75 --
TCX-B662H/NS 6'6” 2 10-30 0.6-1.2 EX.Fast 4573236271101 40-120 --
TCX-S732XH/OMORIG 7'3” 2 -- 0.6-1.5 Fast 4573236271071 -- No.12-40/50-160g
SURF
Model Total Length (ft) Sections (pcs) Lure (g) PE Line (No.) Action JAN Code Line (lb)
TCX-982SURF 9'8" 2 10-45 0.8-2 Regular Fast 4573236270982 8-20
TCX-1002SURF 10'0" 2 10-45 0.8-2 Regular Fast 4573236270999 8-20
TCX-1062SURF 10'6" 2 10-45 0.8-2 Regular Fast 4573236271002 8-20
TCX-1002SURF/H 10'0" 2 10-52 0.8-2 Regular Fast 4573236271019 8-20
Aji Game - Solid Tip Models
Model Total Length (ft) Sections (pcs) Lure (g) PE Line (No.) Action JAN Code Line (lb)
TCX-S582AJI 5'8" 2 0.6-10 0.1-0.6 EX.Fast 4573236270586 1-5
TCX-S632AJI 6'3" 2 0.6-10 0.1-0.6 EX.Fast 4573236270593 1-5
TCX-S682AJI 6'8" 2 0.6-10 0.1-0.6 EX.Fast 4573236270609 1-5
TCX-S732AJI 7'3" 2 0.6-10 0.1-0.6 EX.Fast 4573236270616 1-5
Aji Game - Tubular Models
Model Total Length (ft) Sections (pcs) Lure (g) PE Line (No.) Action JAN Code Line (lb)
TCX-T682AJI 6'8" 2 0.6-10 0.1-0.6 Fast 4573236270630 1-5
TCX-T732AJI 7'3" 2 0.6-10 0.1-0.6 Fast 4573236270647 1-5
Mebaru Game - Solid Tip Models
Model Total Length (ft) Sections (pcs) Lure (g) PE Line (No.) Action JAN Code Line (lb)
TCX-S732UL 7'3" 2 0.4-5 0.1-0.6 EX.Fast 4573236270449 1-5
TCX-S762UL 7'6" 2 0.4-5 0.1-0.6 EX.Fast 4573236270456 1-5
Mebaru Game - Tubular Models
Model Total Length (ft) Sections (pcs) Lure (g) PE Line (No.) Action JAN Code Line (lb)
TCX-T732L 7'3" 2 0.5-7 0.2-0.6 Fast 4573236270470 1-6
TCX-T762L 7'6" 2 0.5-7 0.2-0.6 Fast 4573236270487 1-6
TCX-T762ML 7'6" 2 0.8-10 0.3-0.8 Regular Fast 4573236270517 2-8
TCX-T862M 8'6" 2 1-15 0.4-1.0 Regular Fast 4573236270531 2-8
TCX-T882MH 8'8" 2 1.2-20 0.4-1.2 Regular Fast 4573236270555 3-8
SEABASS
Model Total Length (ft) Sections (pcs) Lure (g) PE Line (No.) Action JAN Code
TCX-892L 8'9" 2 7-23 0.6-1.5 Regular Fast 4573236270029
TCX-862ML 8'6" 2 10-30 0.8-2.0 Regular Fast 4573236270043
TCX-902ML 9'0" 2 10-30 0.8-2.0 Regular Fast 4573236270050
TCX-962ML 9'6" 2 10-30 0.8-2.0 Regular Fast 4573236270067
TCX-962M 9'6" 2 15-42 0.8-2.5 Regular 4573236270081
TCX-1002M 10'0" 2 15-42 0.8-2.5 Regular 4573236270098
TCX-1062M 10'6" 2 15-42 0.8-2.5 Regular 4573236270104
EGING
Model Total Length (ft) Sections (pcs) Egi (No.) PE Line (No.) Action JAN Code
TCX-S862EL 8'6" 2 2.0-3.5 0.4-1.0 EX.Fast 4573236270142
TCX-S862E 8'6" 2 2.5-3.5 0.4-1.2 EX.Fast 4573236270159
TCX-832EL 8'3" 2 2.0-3.5 0.4-1.0 Regular Fast 4573236270173
TCX-862EL 8'6" 2 2.0-3.5 0.4-1.0 Regular Fast 4573236270180
TCX-832E 8'3" 2 2.5-3.5 0.4-1.2 Regular Fast 4573236270203
TCX-862E 8'6" 2 2.5-3.5 0.4-1.2 Regular Fast 4573236270210
TCX-862EH 8'6" 2 3.0-4.0 0.6-1.5 Regular Fast 4573236270234
Black Sea Bream
Model Total Length (ft) Sections (pcs) Lure (g) PE Line (No.) Action JAN Code
TCX-T762L KURODAI 7'6" 2 2-10 0.4-0.8 Regular Fast 4573236270289
TCX-T782ML KURODAI 7'8" 2 2-15 0.4-1.0 Regular Fast 4573236270302
TCX-T802ML KURODAI 8'0" 2 2-15 0.4-1.0 Regular Fast 4573236270319
TCX-T782M KURODAI 7'8" 2 5-20 0.6-1.2 Regular Fast 4573236270333
TCX-S782ML KURODAI 7'8" 2 2-15 0.4-0.8 EX.Fast 4573236270265
SHORE JIGGING
TCX-902SSJ 9'0" 2 5-30 0.4-1.2 Regular Fast 4573236270661
TCX-942SSJ 9'4" 2 15-40 0.6-1.5 Regular Fast 4573236270678
TCX-962LSJ 9'6" 2 40±20 1-2.5 Regular Fast 4573236270708
TCX-1002LSJ 10'0" 2 40±20 1-2.5 Regular Fast 4573236270715
TCX-962MH 9'6" 2 60±20 1-3 Regular Fast 4573236270739
TCX-1002MH 10'0" 2 60±20 1-3 Regular Fast 4573236270746
TCX-962H 9'6" 2 80±20 1.5-3.5 Regular Fast 4573236270760
TCX-1002H 10'0" 2 80±20 1.5-3.5 Regular Fast 4573236270777
TCX-1002HH 10'0" 2 100±20 1.5-4 Regular Fast 4573236270791
TCX-1062HH 10'6" 2 100±20 1.5-4 Regular Fast 4573236270807
TCX-922ML/SRJ 9'2" 2 15-30 0.6-2 Regular Fast 4573236270821
TCX-962M/SRJ 9'6" 2 20-40 0.8-2.5 Regular Fast 4573236270838
TCX-962MH/SRJ 9'6" 2 30-60 1-2.5 Regular Fast 4573236270845
HARDROCK
TCX-762ML/S 7'6" 2 3-20 0.6-1.2 Regular Fast 4573236270913
TCX-792M/S 7'9" 2 5-25 0.8-1.5 Regular Fast 4573236270920
TCX-802MH/S 8'0" 2 5-30 0.8-2.0 Regular Fast 4573236270937
TCX-902H/S 9'0" 2 5-35 0.8-2.0 Regular Fast 4573236270944
TCX-762M/B 7'6" 2 5-35 0.8-1.5 Regular Fast 4573236270876
TCX-792MH/B 7'9" 2 7-40 1.0-2.0 Regular Fast 4573236270883
TCX-822H/B 8'2" 2 10-50 1.0-2.5 Regular Fast 4573236270890
TCX-902H/B 9'0" 2 10-50 1.0-2.5 Regular Fast 4573236270906

 

Major Craft TRIPLE CROSS Series: A Revolution in Rod Technology

The Major Craft TRIPLE CROSS series represents a significant evolution in rod design, offering anglers a perfect blend of sensitivity, power, and performance. Designed to meet the demands of modern fishing techniques, this series incorporates cutting-edge materials and innovative construction methods, making it a top choice for anglers seeking versatility and precision in their equipment.

Advanced Construction: The Power of Three Carbon Crosses

The TRIPLE CROSS series gets its name from its unique three-carbon cross-weave construction. This innovative approach combines three distinct types of carbon materials, each contributing to the rod’s overall strength, flexibility, and sensitivity.

  • Main Cross: Medium-to-high elasticity carbon fibers aligned vertically provide the rod with exceptional sensitivity and responsiveness. This feature ensures that even subtle vibrations and light bites are transmitted directly to the angler's hand.

  • Four-Axis Carbon: Applied to the butt section, this material enhances torsional rigidity, preventing the rod from twisting during casts or fights with fish. This design offers precise control and stability, even in challenging fishing scenarios.

  • Cross-Force Carbon: The rod is reinforced with carbon tape wrapped diagonally, providing robust torque and strength to the butt section. This construction method allows the rod to handle heavy loads while maintaining smooth performance.

Wide Range of Models for Various Fishing Styles

The TRIPLE CROSS series includes models tailored to specific fishing techniques, ensuring that every angler can find the perfect rod for their needs. Whether you're targeting saltwater species, casting lures inshore, or jigging offshore, the series has a rod for you.

  1. Eging Rods:
    Designed for squid fishing, these rods offer excellent sensitivity to detect subtle bites and smooth casting for lightweight jigs. With options for solid or tubular tips, anglers can choose the model that best suits their technique.

  2. Hard Rock Fishing Rods:
    Built for targeting rockfish and bottom-dwelling species, these rods offer exceptional strength and durability. They are available in spinning and baitcasting models, with versatile lure weight ranges to accommodate different fishing environments.

  3. Light Shore Jigging Rods:
    Perfect for casting lightweight jigs from the shore, these rods combine long-distance casting performance with the flexibility needed to handle a variety of lures.

  4. Shore Slow and Shore Rubber Rods:
    Developed for shore-based jigging techniques like shore slow and rubber jigging, these rods are ideal for targeting bottom fish in deep or current-heavy waters.

Unmatched Versatility and Reliability

The Major Craft TRIPLE CROSS series is designed to handle a wide range of fishing conditions and techniques. From delicate finesse applications to powerful offshore battles, these rods offer the perfect balance of sensitivity and strength. Whether you are a seasoned professional or a beginner looking to upgrade your gear, the TRIPLE CROSS series provides unmatched performance and reliability.

The Major Craft TRIPLE CROSS series is not just a fishing rod—it’s a tool that empowers anglers to explore new possibilities in their fishing adventures. Whether you're targeting squid, rockfish, or pelagic species, the TRIPLE CROSS series is ready to elevate your fishing experience.

Brands

Brands

2 3 4 5

Brands

1 2 3 4 5