Shopping Cart

0

Your shopping bag is empty

Go to the shop
Close

Model Number Total Length (ft.) Total Length (m) Taper Sections (pcs) Folded Length (cm) Weight (g) Tip Diameter (mm) Lure Weight (g) Jig Weight (g) Suitable Line Nylon (lb) Suitable Line PE (#) Suitable Ex. Butt Carbon Content JAN Code
1581F-3 5'8" 1.73 F 3 130 110 1.7 5-20 MAX 120 8-16 MAX 1.5 Type A 98.3% 4969363322043
15101F-3 5'10" 1.78 F 3 130 110 1.7 5-20 MAX 120 8-16 MAX 1.5 Type A 98.6% 4969363381118
15102R-3 5'10" 1.78 R 3 130 115 1.8 7-28 MAX 160 12-22 MAX 2 Type A 99.9% 4969363396082
15103RS-3 5'10" 1.78 RS 3 130 110 1.9 10-40 MAX 200 14-30 MAX 3 Type A 99.8% 4969363392558
1600SS-3 6'0" 1.83 SS 3 130 105 2.0 3.5-14 MAX 60 6-16 MAX 2 Type A 99.9% 4969363381125
1602SS-3 6'0" 1.83 SS 3 130 122 2.2 7-30 MAX 180 12-22 MAX 4 Type B 90.6% 4969363396099
1604SS-3 6'0" 1.83 SS 3 130 140 2.5 15-80 MAX 300 16-50 MAX 6 Type B 89.1% 4969363392565
1651FF-3 6'6" 1.98 FF 3 130 115 1.6 4-16 MAX 100 8-16 MAX 1.5 Type B 99.8% 4969363381132
1652R-3 6'6" 1.98 R 3 130 115 1.9 7-28 MAX 160 12-22 MAX 2 Type B 99.9% 4969363381149
1653R-3 6'6" 1.98 R 3 130 127 2.0 10-40 MAX 180 14-28 MAX 3 Type B 98.7% 4969363399960
1702R-2 7'0" 2.13 R 2 130 150 1.8 7-28 MAX 160 12-25 MAX 2 - 99.9% 4969363381156
1703R-2 7'0" 2.13 R 2 130 157 2.1 10-40 MAX 180 14-30 MAX 3 - 99.8% 4969363392572
1704R-2 7'0" 2.13 R 2 130 157 2.1 15-80 MAX 240 16-40 MAX 4 - 99.8% 4969363392589
1754R-2 7'6" 2.29 R 2 130 145 2.1 15-80 MAX 240 16-40 MAX 4 - 99.2% 4969363399977
1785RS-2 7'8" 2.34 RS 2 130 180 2.8 15-140 MAX 400 16-50 MAX 6 - 98.1% 4969363381163
17114R-2 7'11" 2.41 R 2 130 160 2.1 15-80 - 16-40 MAX 4 - 99.8% 4969363381170
1832R-2 8'3" 2.51 R 2 130 152 2.0 7-30 - 12-22 MAX 2 - 99.2% 4969363396105
1833RS-2 8'3" 2.52 RS 2 130 155 2.0 10-45 - 14-28 MAX 3 - 99.3% 4969363399984
2651F-3 6'6" 1.98 F 3 130 107 1.7 5-15 MAX 80 5-12 MAX 1.2 Type C 99.9% 4969363246547
2652R-3 6'6" 1.98 R 3 130 110 1.8 7-20 MAX 120 6-14 MAX 1.5 Type C 99.9% 4969363387752
2653R-3 6'6" 1.98 R 3 130 120 2.2 10-30 MAX 160 8-20 MAX 2.5 Type C 99.9% 4969363396112
2701FF-2 7'0" 2.13 FF 2 130 100 1.7 4-14 MAX 60 4-10 MAX 1 - 98.4% 4969363246554
2702R-2 7'0" 2.13 R 2 130 105 1.8 7-20 MAX 120 8-20 MAX 1.5 - 99.9% 4969363396129
2704RS-2 7'0" 2.13 RS 2 130 125 1.9 15-80 MAX 200 16-40 MAX 4 - 99.3% 4969363399991
2750FF-2 7'6" 2.29 FF 2 130 97 1.5 2-8 - 3-8 MAX 0.8 - 99.9% 4969363246561
2752R-2 7'6" 2.29 R 2 130 110 1.8 7-20 - 8-20 MAX 1.5 - 99.9% 4969363392435
2831R-2 8'3" 2.51 R 2 130 117 1.7 5-15 - 5-12 MAX 1.2 - 99.8% 4969363248091
2832RS-2 8'3" 2.51 RS 2 130 125 1.8 7-30 - 10-24 MAX 2 - 99.9% 4969363392442
2833RS-2 8'3" 2.51 RS 2 130 135 2.2 10-50 - 12-30 MAX 3 - 99.9% 4969363392459

 

The SHIMANO WORLD SHAULA series represents the pinnacle of SHIMANO's rod engineering, designed to meet the diverse needs of anglers worldwide. This series is renowned for its versatility, allowing anglers to effectively target a wide range of species across various fishing environments.

Advanced Construction and Materials

At the core of the WORLD SHAULA rods is the SPIRAL X CORE technology, an advanced construction method that enhances both strength and responsiveness. This technology involves wrapping high-strength carbon tape in a spiral pattern around the rod blank, significantly improving torsional rigidity and compression strength. The result is a rod that offers precise casting control and exceptional durability.

Complementing this is the HI-POWER X technology, which further reinforces the rod by applying carbon tape in an X-pattern over the blank. This design minimizes blank twist during casting and fighting fish, ensuring that the rod's power is efficiently transferred and that anglers maintain control in demanding situations.

The WORLD SHAULA series incorporates several innovative features to enhance angler performance:

  • X SEAT: This ergonomic reel seat is designed for comfort and control, allowing anglers to maintain a secure grip during extended fishing sessions.

  • Carbon Monocoque Grip: Utilizing a hollow carbon construction, this grip reduces weight and increases sensitivity, enabling anglers to detect subtle bites and underwater structures more effectively.

  • Interchangeable Grips: Certain models offer interchangeable grips, providing flexibility to adapt to different fishing techniques and personal preferences.

Versatility and Performance

The WORLD SHAULA rods are engineered to handle a wide array of lures and techniques, from soft plastics and crankbaits to jigs and topwater presentations. Their versatile design makes them suitable for both freshwater and saltwater applications, allowing anglers to pursue species ranging from bass and trout to inshore saltwater game fish.

Conclusion

The SHIMANO WORLD SHAULA series exemplifies SHIMANO's commitment to innovation and quality in rod design. By integrating advanced technologies and thoughtful features, these rods provide anglers with the tools needed to excel in diverse fishing scenarios around the globe.

Brands

Brands

2 3 4 5

Brands