Shopping Cart

0

Your shopping bag is empty

Go to the shop
Close

Model SKU Gear Ratio Practical Drag
Power (Kg)
Maximum Drag
Power (Kg)
Weight (g) Spool Diameter
Stroke (mm)
Nylon Line Capacity (No.-m) Nylon Line Capacity (mm-m) Fluorocarbon Line
Capacity (No.-m)
PE Line Capacity
(No.-m)
Max Retrieval
Length (cm/
turn of handle)
Handle
Length
Bearing
Count
BB/ Roller
4000HG 5.7 7 11 355 52/19 3.5-170, 4-150, 5-125 0.30-180, 0.35-130 3-190, 4-145, 5-115 1-490, 1.5-320, 2-240 93 60 mm 12/1
4000XG 6.2 7 11 355 52/19 3.5-170, 4-150, 5-125 0.30-180, 0.35-130 3-190, 4-145, 5-115 1-490, 1.5-320, 2-240 101 60 mm 12/1
5000HG 5.7 10 13 420 54/19 4-200, 5-150, 6-130 0.33-200, 0.37-150, 0.40-130 - 2-350, 3-240, 4-170 97 65 mm 13/1
5000XG 6.2 10 13 420 54/19 4-200, 5-150, 6-130 0.33-200, 0.37-150, 0.40-130 - 2-350, 3-240, 4-170 105 65 mm 13/1
6000PG 4.6 10 13 425 57.5/19 4-240, 5-190, 6-160 0.33-240, 0.37-190, 0.40-160 - 2-440, 3-300, 4-210 83 65 mm 13/1
6000HG 5.7 10 13 425 57.5/19 4-240, 5-190, 6-160 0.33-240, 0.37-190, 0.40-160 - 2-440, 3-300, 4-210 103 65 mm 13/1
6000XG 6.2 10 13 425 57.5/19 4-240, 5-190, 6-160 0.33-240, 0.37-190, 0.40-160 - 2-440, 3-300, 4-210 112 65 mm 13/1
8000HG 5.6 18 25 625 61/22 - - - 3-410, 4-300, 5-250 107 75 mm 13/1
8000PG 4.9 18 25 625 61/22 - - - 3-410, 4-300, 5-250 94 75 mm 13/1
10000PG 4.9 18 25 670 66/22 6-300, 8-210, 10-160 0.40-300, 0.47-210, 0.52-160 - 4-400, 5-300, 6-250 102 75 mm 13/1
10000HG 5.6 18 25 670 66/22 6-300, 8-210, 10-160 0.40-300, 0.47-210, 0.52-160 - 4-400, 5-300, 6-250 116 75 mm 13/1
14000PG 4.9 18 25 675 68.6/22 10-195, 12-155, 14-140 0.40-330, 0.47-240, 0.52-195 - 6-300, 8-200, 10-165 106 75 mm 13/1
14000XG 6.2 18 25 675 68.6/22 10-195, 12-155, 14-140 0.40-330, 0.47-240, 0.52-195 - 6-300, 8-200, 10-165 134 80 mm 13/1
18000HG 5.7 17 28 875 72/28 10-310, 12-240, 14-200 0.52-310, 0.57-240, 0.62-200 - 5-500, 6-400, 8-300 129 85 mm 13/1
20000PG 4.4 17 28 885 75.5/28 10-350, 14-240, 18-190 0.52-350, 0.62-240, 0.70-190 - 5-600, 6-500, 8-350 104 85 mm 13/1
30000 4.4 17 25 975 95/28 14-400, 18-300 0.62-400, 0.70-300 - 8-600, 10-475, 12-375 131 85 mm 13/1

 

The Shimano Stella SW is a top-tier saltwater reel designed for serious anglers targeting large game fish such as tuna, GT, and yellowtail. It features several innovations that set it apart from its predecessors and competitors.

Key Features:

1. Infinity Drive
This system allows for smoother, lighter handle rotation under heavy loads, ensuring more efficient power transfer. The reduced resistance makes it easier to reel in large, aggressive fish.

2. Heat Sink Drag System
Designed to mitigate heat buildup during intense fights, this system helps maintain consistent drag performance, especially when battling large, hard-fighting fish. Available in models starting from size 10,000, this system extends the reel's longevity by minimizing the thermal impact on key components.

3. X-Protect
X-Protect is a special sealing technology incorporated into critical components such as the line roller. It significantly enhances water resistance, protecting the internal mechanism from corrosion caused by saltwater exposure. Shimano claims this system improves the bearing durability by up to 10 times.

4. All-Metal Construction
Unlike lower-tier reels like the Twin Power SW, which use a mix of metal and carbon composite, the Stella SW is constructed entirely from aluminum. This design enhances the reel’s rigidity and durability, making it ideal for the toughest saltwater environments.

5. X-Rigid Rotor
The aluminum rotor is designed using 3D analysis to ensure optimal weight distribution and stability under load. The 8000 model in particular benefits from a more compact rotor design, improving response time and ease of use during high-speed retrieves.

Lineup and Model Options:

The Stella SW series comes in various models ranging from the compact 4000 to the large 30,000, accommodating a wide range of fishing styles and target species. Gear ratios range from power gears (PG) ideal for jigging, to high gears (HG) and extra-high gears (XG) for fast retrieves during casting.

Popular Models:

  • 4000HG: Ideal for lighter saltwater species, weighing 355g with a gear ratio of 5.7:1 and a maximum drag of 11kg.
  • 8000PG/HG: Weighing 625g, this size is designed for bigger saltwater fish, offering a drag of up to 25kg.
  • 30000: The largest model, weighing 975g, built to handle the heaviest loads with a drag capacity of 25kg and high line capacity for deep-sea fishing.

Durability and Longevity:

Shimano has engineered the Stella SW series for durability with features like rigid support drag and cold-forged gears. Combined with its saltwater-resistant coatings, this reel can withstand the harshest conditions while maintaining top-tier performance.

The Stella SW is not only a powerful tool but also a luxury item for avid anglers. Its precision engineering and attention to detail justify its premium price, making it a sought-after piece of equipment for those serious about saltwater fishing.

Conclusion:

The Shimano Stella SW is the pinnacle of saltwater fishing reels, offering cutting-edge technology, strength, and durability. Whether you are jigging inshore for smaller species or casting offshore for giants, this reel provides exceptional performance and reliability, making it worth the investment for dedicated anglers.

Brands

Brands

2 3 4 5

Brands