Shopping Cart

0

Your shopping bag is empty

Go to the shop
Close

 

Item Name Total Length Sections Joint Type Closed Length Weight Tip Diameter/Base Diameter Lure Weight Carbon Content Taper JAN Code
C64L-BF 1.93 m 2 pcs Grip Joint 165 cm 100 g 1.7 mm / 10.9 mm 1.8–11 g 86 % F 4550133088926
C64L-ST BF 1.93 m 2 pcs Grip Joint 165 cm 103 g 1.2 mm / 10.9 mm 1.8–11 g 88 % XF 4550133166334
C66ML 1.98 m 2 pcs Grip Joint 170 cm 104 g 1.7 mm / 10.9 mm 3.5–14 g 86 % RF 4550133088940
C66M 1.98 m 2 pcs Grip Joint 170 cm 108 g 2.0 mm / 12.9 mm 5–21 g 87 % RF 4550133088957
C66M-ST 1.98 m 2 pcs Grip Joint 170 cm 113 g 1.4 mm / 12.9 mm 5–21 g 89 % XF 4550133166341
C66M+ -G 1.98 m 2 pcs Grip Joint 170 cm 118 g 1.9 mm / 14.9 mm 5–28 g 63 % F 4550133340796
C66MH-ST 1.98 m 2 pcs Grip Joint 170 cm 114 g 1.2 mm / 12.9 mm 7–28 g 90 % XF 4550133166358
C67MH-FR 2.00 m 2 pcs Grip Joint 172 cm 111 g 2.0 mm / 12.9 mm 7–28 g 90 % F 4550133088971
C68L-BF 2.03 m 2 pcs Grip Joint 175 cm 106 g 1.6 mm / 10.9 mm 1.8–11 g 87 % F 4550133088933
C69H-ST 2.06 m 2 pcs Grip Joint 177 cm 120 g 1.6 mm / 14.9 mm 11–42 g 90 % XF 4550133255694
C610M 2.08 m 2 pcs Grip Joint 179 cm 108 g 1.8 mm / 12.9 mm 5–21 g 89 % RF 4550133088964
C610MH 2.08 m 2 pcs Grip Joint 179 cm 112 g 2.1 mm / 12.9 mm 7–28 g 90 % F 4550133088988
C611H-SB 2.11 m 2 pcs Grip Joint 181 cm 120 g 1.7 mm / 14.9 mm 11–113 g 90 % S 4550133088995
C70XH 2.13 m 2 pcs Grip Joint 182 cm 135 g 2.2 mm / 14.9 mm 14–84 g 89 % RF 4550133089015
C72H 2.18 m 2 pcs Grip Joint 188 cm 126 g 2.0 mm / 14.9 mm 11–42 g 90 % F 4550133089008
S61ML-ST 1.85 m 2 pcs Grip Joint 162 cm 94 g 1.2mm / 10.9mm 1.8–11 g 88 % XF 4550133166365
S63UL-ST 1.91 m 2 pcs Grip Joint 167 cm 86 g 0.8 mm / 10.8mm 0.45–3.5 g 85 % XF 4550133089022
S64UL 1.93 m 2 pcs Grip Joint 169 cm 85 g 1.3 mm / 10.8mm 0.45–3.5 g 87 % RF 4550133255717
S64L 1.93 m 2 pcs Grip Joint 169 cm 87 g 1.4mm / 10.8mm 0.9–7 g 88 % F 4550133089046
S64L-ST 1.93 m 2 pcs Grip Joint 169 cm 89 g 1.2mm / 10.8mm 0.9–7 g 86 % F 4550133089039
S67ML 2.01 m 2 pcs Grip Joint 176 cm 94 g 1.5 mm / 10.9mm 1.8–11 g 88 % F 4550133089060
S68MH 2.03 m 2 pcs Grip Joint 177 cm 110 g 2.2mm / 12.9mm 3.5–21 g 91 % RF 4550133089077
S69L 2.06 m 2 pcs Grip Joint 181 cm 93 g 1.5mm / 10.9mm 0.9–7 g 87 % F 4550133089053
C64L-2 BF 1.93 m 2 pcs Center Cut 100 cm 95 g 1.6 mm / 8.9mm 1.8–11 g 85 % F 4550133089084
C64L-2 ST BF 1.93 m 2 pcs Center Cut 100 cm 98 g 1.2 mm / 8.9mm 1.8–11 g 88 % XF 4550133166372
C66ML-2 1.98 m 2 pcs Center Cut 102 cm 101 g 1.7 mm / 9.9mm 3.5–14 g 88 % RF 4550133089107
C66M-2 1.98 m 2 pcs Center Cut 103 cm 107 g 2.0 mm / 9.8mm 5–21 g 88 % RF 4550133089114
C66M-2 ST 1.98 m 2 pcs Center Cut 102 cm 108 g 1.4 mm / 9.8mm 5–21 g 91 % XF 4550133166389
C66M+ 2 G 1.98 m 2 pcs Center Cut 103 cm 115 g 1.8 mm / 11.9mm 5–28 g 61 % F 4550133340802
C66MH-2 ST 1.98 m 2 pcs Center Cut 102 cm 120 g 1.2 mm / 10.9mm 7–28 g 90 % XF 4550133166396
C67MH-2 FR 2 m 2 pcs Center Cut 104 cm 120 g 2.0 mm / 10.9mm 7–28 g 89 % F 4550133089138
C68L-2 BF 2.03 m 2 pcs Center Cut 105 cm 100 g 1.6 mm / 9.4mm 1.8–11 g 89 % F 4550133089091
C69H-2 ST 2.06 m 2 pcs Center Cut 106 cm 121 g 1.6mm / 12.9mm 11–42 g 92 % XF 4550133255700
C610M-2 2.08 m 2 pcs Center Cut 107 cm 110 g 2.0mm / 10.7mm 5–21 g 88 % RF 4550133089121
C610MH-2 2.08 m 2 pcs Center Cut 107 cm 123 g 2.1 mm / 11.4mm 7–28 g 90 % F 4550133089145
C611H-2 SB 2.11 m 2 pcs Center Cut 109 cm 124 g 1.7mm / 12.9mm 11–113 g 91 % S 4550133089152
C70XH-2 2.13 m 2 pcs Center Cut 110 cm 130 g 2.2 mm / 12.9mm 14–84 g 91 % RF 4550133089176
C72H-2 2.18 m 2 pcs Center Cut 112 cm 132 g 2.1mm / 12.9mm 11–42 g 91 % F 4550133089169
S61ML-2 ST 1.85 m 2 pcs Center Cut 96 cm 95 g 1.2 mm / 9.4mm 1.8–11 g 88 % XF 4550133166402
S63UL-2 ST 1.91 m 2 pcs Center Cut 99 cm 90 g 0.8mm / 8.4mm 0.45–3.5 g 84 % XF 4550133089183
S64UL-2 1.93 m 2 pcs Center Cut 100 cm 88 g 1.3 mm / 10.9mm 0.45–3.5 g 88 % RF 4550133255724
S64L-2 1.93 m 2 pcs Center Cut 100 cm 91 g 1.4 mm / 9.4mm 0.9–7 g 89 % F 4550133089206
S64L-2 ST 1.93 m 2 pcs Center Cut 100 cm 92 g 1.2mm / 8.9mm 0.9–7 g 87 % F 4550133089190
S67ML-2 2.01 m 2 pcs Center Cut 104 cm 96 g 1.5 mm / 9.9mm 1.8–11 g 88 % F 4550133089220
S68MH-2 2.03 m 2 pcs Center Cut 105 cm 108 g 2.2 mm / 10.4mm 3.5–21 g 89 % RF 4550133089237
S69L-2 2.06 m 2 pcs Center Cut 106 cm 96 g 1.5 mm / 9.9mm 0.9–7 g 88 % F 4550133089213

 

The Daiwa BLAZON series represents a significant advancement in bass fishing rods, integrating modern technology to meet the demands of contemporary anglers. This series is designed to deliver exceptional casting distance, heightened sensitivity to detect subtle underwater changes, and the power required for swift hooksets and handling large fish. The 2021 BLAZON lineup has been completely revamped, featuring carbon grips—a first in approximately 25 years for Daiwa bass rods—paired with the latest technological innovations. 

Key Features:

AIR SENSOR SEAT: Incorporating carbon fiber, the Air Sensor Seat enhances lightness, strength, and sensitivity. Tailored designs for specific rod applications provide superior operability beyond standard reel seats. Baitcasting models feature a "Blank Touch Trigger" seat, while spinning models utilize a "Slim Fit" seat. 

HVF Carbon Technology: Daiwa's High-Density HVF Carbon reduces resin content, increasing carbon fiber density. This results in a more muscular and powerful rod, ideal for applications requiring resilience and strength. 

MEGA TOP: Exclusive to ST models, the Mega Top is a carbon solid tip with uniformly dispersed fibers and resin, offering consistent bending in all directions. This design significantly enhances strength, allowing for a finer, more flexible tip with superior tactile and visual sensitivity. 

BRAIDING X: By wrapping the blank's outermost layer with carbon tape in an X pattern, this reinforcement suppresses twisting that can lead to power loss during rod operation. It maintains a slim profile while ensuring high strength, reducing fatigue and improving handling. 

Design and Lineup:

The BLAZON series boasts a stylish design and remarkable lightness, with a comprehensive lineup of 43 models. This includes 15 baitcasting and 8 spinning models, available in both one-piece (grip joint) and two-piece (center cut) configurations, offering versatility for various fishing styles and preferences. 

The Daiwa BLAZON series embodies the essence of a true bass rod, refined on the front lines of Japanese bass fishing. With cutting-edge technology and a diverse lineup, it caters to anglers seeking high sensitivity, operability, and power in their fishing endeavors.

Brands

Brands

2 3 4 5

Brands