Shopping Cart

0

Your shopping bag is empty

Go to the shop
Close

Product SKU length taper Number
of parts
collapsed
length
Weight Tip
diameter
Lure
weight
Compatible line
nylon (lb)
Compatible
line PE (No.)
Grip
length
grip type Carbon
content
JAN Code
163L-BFS/2 6'3" / 1.9M FF 2 98.5cm 90 1.5mm 3.5g-10g 6-12 MAX 1.5 205mm carbon monocoque 96.6% 4969363353016
166M-2 6'6" / 1.98M R 2 102cm 97 1.8mm 7g-21g 8-16 MAX 3 235mm carbon monocoque 98.4% 4969363355812
166XH-SB/2 6'6" / 1.98M R 2 102cm 125 2.3mm MAX 150g 14-30 MAX 6 250mm carbon monocoque 96.8% 4969363353023
167MH-2 6'7" / 2.01M RF 2 103.5cm 112 1.8mm 10g-30g 10-20 MAX 4 245mm carbon monocoque 97.5% 4969363353030
1610M-2 6'10" / 2.08M RF 2 107cm 100 1.8mm 7g-21g 8-16 MAX 3 250mm carbon monocoque 97.6% 4969363353047
170M-G/2 7'0" / 2.13M R 2 109.5cm 122 2.4mm 7g-30g 8-16 MAX 3 265mm carbon monocoque 77.4% 4969363355829
172MH-2 7'2" / 2.18M RF 2 112cm 117 1.9mm 10g-30g 10-20 MAX 4 258mm carbon monocoque 99.4% 4969363353054
172H-2 7'2" / 2.18M F 2 112cm 120 2mm 14g-42g 12-25 MAX 5 263mm carbon monocoque 97.6% 4969363353061
261SUL+-2 6'1" / 1.85M RF 2 95.5cm 82 1.8mm 1.5g-7g 2-4 MAX 0.6 195mm carbon monocoque 96.7% 4969363338464
263L-S/2 6'3" / 1.91M FF 2 98.5cm 87 1.1mm 2g-7g 2.5-5 MAX 0.8 200mm carbon monocoque 98% 4969363353078
264UL-2 6'4" / 1.93M F 2 99.5cm 87 1.4mm 2g-7g 2.5-5 MAX 0.8 200mm carbon monocoque 96.2% 4969363353085
265UL+-2 6'5" / 1.96M RF 2 101cm 85 1.8mm 2g-10g 2.5-5 MAX 1.2 220mm carbon monocoque 97.4% 4969363355836
265ML-2 6'5" / 1.96M RF 2 101cm 87 1.5mm 4g-12g 4-8 MAX 1.2 205mm carbon monocoque 97.6% 4969363355843
266L-2 6'6" / 1.98M F 2 102cm 92 1.5mm 3g-10g 3-6 MAX 1 205mm carbon monocoque 99.1% 4969363353092
267L+-2 6'7" / 2.01M RF 2 103.5cm 87 1.8mm 3g-12g 3-6 MAX 1 220mm carbon monocoque 97.5% 4969363338471
2610ML-2 6'10" / 2.08M F 2 107cm 92 1.5mm 4g-12g 4-8 MAX 1.2 217mm carbon monocoque 96.8% 4969363353108
272MH-2 7'2" / 2.18M R 2 112cm 105 1.8mm g7-21g 6-12 MAX 2 246mm carbon monocoque 99.3% 4969363353115
163L-BFS 6' 3" / 1.91 m FF 2 163.8 90 1.4 3.5-10 6-12 MAX 1.5 205 carbon monocoque 99.6 4969363352798
163MH+ 6'3" / 1.91 m R 2 161.3 92 2.2 10-42 10-20 MAX 4 240 carbon monocoque 97.5 4969363339195
165ML-BFS 6'5" / 1.96 m FF 2 168.1 90 1.5 5-15 7-14 MAX 2 212 carbon monocoque 99.9 4969363352804
165ML-G 6'5" / 1.96 m R 2 166.8 110 2.1 5-21 7-14 MAX 2 225 carbon monocoque 63.5 4969363352811
166M 6'5" / 1.98 m R 2 167.7 97 1.8 7-21 8-16 MAX 3 235 carbon monocoque 98.8 4969363355744
166XH-SB 6'5" / 1.98 m R 2 167.3 127 2.4 MAX 150 14-30 MAX 6 250 carbon monocoque 87.1 4969363352828
167MH 6'7" / 2.01 m RF 2 170.8 105 2.0 10-30 10-20 MAX 4 245 carbon monocoque 99.6 4969363352835
168MH-S 6'8" / 2.03 m F 2 172.7 100 1.8 7-21 8-16 MAX 3 245 carbon monocoque 98.8 4969363355751
169H 6'9" / 2.06 m RF 2 174.7 107 2.2 14-42 12-25 MAX 5 256 carbon monocoque 97.8 4969363339201
1610ML-BFS 6'10" / 2.08 m FF 2 177.3 95 1.6 5-15 7-14 MAX 2 240 carbon monocoque 97 4969363339218
1610M 6'10" / 2.08 m RF 2 176.3 100 1.8 7-21 8-16 MAX 3 250 carbon monocoque 99.5 4969363352842
1610M-S 6'10" / 2.08 m F 2 176.3 100 1.6 5-15 7-14 MAX 2 250 carbon monocoque 98.9 4969363352859
170MH 7'0" / 2.13 m R 2 182.3 120 2.0 10-30 10-20 MAX 4 250 carbon monocoque 99.7 4969363352873
170M-G 7'0" / 2.13 m R 2 179.8 122 2.3 7-30 8-16 MAX 3 265 carbon monocoque 69.4 4969363352866
172ML/H 7'2" / 2.18 m FF 2 187 115 1.6 5-42 7-14 MAX 2 253 carbon monocoque 98.4 4969363355768
172MH 7'2" / 2.18 m RF 2 186.5 122 2.0 10-30 10-20 MAX 4 258 carbon monocoque 99.6 4969363352880
172H 7'2" / 2.18 m F 2 186 120 2.3 14-42 12-25 MAX 5 263 carbon monocoque 99.6 4969363352897
180XXH-SB 8'0" / 2.44 m R 2 203.8 170 2.6 MAX 300 16-35 MAX 7 340 carbon monocoque 96.4 4969363355775
259UL 5'9" / 1.75 m FF 2 149.8 77 1.4 2-7 2.5-5 MAX 0.8 175 carbon monocoque 99.8 4969363352903
259SUL-S 5'9" / 1.75 m FF 2 149.7 72 0.9 1-5 1.5-3 MAX 0.5 175 carbon monocoque 98 4969363355782
261SUL+ 6'1" / 1.85 m RF 2 157.8 82 1.6 1.5-7 2-4 MAX 0.6 195 carbon monocoque 99.6 4969363352910
261UL-S 6'1" / 1.85 m FF 2 157.2 82 0.9 1.5-6 2-4 MAX 0.6 200 carbon monocoque 98.1 4969363339225
263L-S 6'3" / 1.91 m FF 2 163.3 82 0.9 2-7 2.5-5 MAX 0.8 200 carbon monocoque 99.5 4969363352927
264UL 6'4" / 1.93 m F 2 165.3 85 1.4 2-7 2.5-5 MAX 0.8 200 carbon monocoque 99.5 4969363352934
264M+ 6'4" / 1.93 m R 2 164.3 87 1.7 5-21 5-10 MAX 1.5 210 carbon monocoque 99.5 4969363352941
264ML-G 6'4" / 1.93 m R 2 164.9 95 1.8 4-15 4-8 MAX 1.2 205 carbon monocoque 68.9 4969363355799
265UL+ 6'5" / 1.96 m RF 2 166.3 87 1.6 2-10 2.5-5 MAX 0.8 220 carbon monocoque 99.3 4969363352958
265ML 6'5" / 1.96 m RF 2 167.9 87 1.6 4-12 4-8 MAX 1.2 205 carbon monocoque 98.4 4969363355805
266L 6'6" / 1.98 m F 2 169.8 87 1.4 3-10 3-6 MAX 1 205 carbon monocoque 99.5 4969363352965
267L+ 6'7" / 2.01 m RF 2 171.3 87 1.7 3-12 3-6 MAX 1 220 carbon monocoque 99.3 4969363352972
2610ML 6'10" / 2.08 m F 2 178.6 90 1.6 4-12 4-8 MAX 1.2 217 carbon monocoque 99.4 4969363352989
2610M-S 6'10" / 2.08 m FF 2 178.2 90 1.1 4-12 4-8 MAX 1.2 221 carbon monocoque 99.3 4969363352996
270MH+ 7'0" / 2.13 m R 2 182.8 100 2.0 7-30 6-12 MAX 2 235 carbon monocoque 99.6 4969363353009

 

The Shimano Expride series is a top-tier bass fishing rod range, specifically designed to meet the needs of modern anglers. This series features the innovative Carbon Monocoque Grip, which enhances sensitivity and reduces the overall weight by over 10%, providing superior casting accuracy and improved performance. The series includes a wide range of models, from big bait to finesse fishing, and utilizes High Power X technology to reduce rod twisting during casts, ensuring maximum power and control. The grip is coated with a matte rubber for extra comfort, even in wet conditions.

Key Features:

  • Carbon Monocoque Grip: For increased sensitivity and reduced weight.
  • High Power X Technology: Reduces twisting during casts.
  • Wide Range of Models: From big bait to finesse fishing.
  • Matte Rubber Coating: Enhances grip and comfort in wet conditions.

Versatility:

The Expride series offers specialized models for various fishing techniques, including big bait casting, mid-stroke, power finesse, and more. Each model is designed to adapt to the evolving needs of bass fishing, making this rod series versatile and reliable for both professional and amateur anglers.

New Design Enhancements:

The edge-type carbon monocoque grip improves casting precision and comfort by creating an ergonomic shape for the fingers to rest on, leading to better grip and control. Additionally, the blank design enhances sensitivity, allowing anglers to feel the slightest movements underwater. The rod also comes with a Perfection XT reel seat, coated with a non-slip matte rubber finish for a sleek yet functional design.

This makes the Shimano Expride series not only a performance-driven rod but also an aesthetically appealing one, offering high-end features at a mid-range price point. Whether you’re casting long distances or performing precise lure actions, the Expride series covers all fishing needs.

Brands

Brands

2 3 4 5

Brands